Heres a table of sprocket combination for reference.
the stock gear ratio is 2.6(in bold)
the color green gear ratio are high speed sprocket combination.
the lower the gear ratio, the more high speed (top speed, less acceleration)
the color red are low speed sprocket combination.
the higher the gear ratio the more low speed. (good acceleration, less speed)
Front teeth | Rear teeth= Gear Ratio
16 35 = 2.19
16 36 = 2.25
16 37 = 2.31
15 35 = 2.33
16 38 = 2.38
15 36 = 2.4
16 39 = 2.44
15 37 = 2.47
16 40 = 2.5
14 35 = 2.5
15 38 = 2.53
16 41 = 2.56
14 36 = 2.57
15 39 = 2.6 Stock gear ratio
16 42 = 2.63
14 37 = 2.64
15 40 = 2.67
16 43 = 2.69
14 38 = 2.71
15 41 = 2.73
16 44 = 2.75
14 39 = 2.79
15 42 = 2.8
16 45 = 2.81
14 40 = 2.86
15 43 = 2.87
16 46 = 2.88
14 41 = 2.93
15 44 = 2.93
15 45 = 3
14 42 = 3
15 46 = 3.07
14 43 = 3.07
14 44 = 3.14
14 45 = 3.21
14 46 = 3.29
so if you want more top speed than stock settings
use 14t front and 36t rear
or 16t front and 41t rear
if you want more acceleration
use 13t front and 34t rear
or 16t front and 42t rear
BIGGER TIRES (100/80 and up): use color red
SMALLER TIRES (80/80 and below): use color green
Tiada ulasan:
Catat Ulasan